| Keyword | Avg Price | Price/Sf |
| Two Story | $588,906 | $154 |
| Pool | $588,150 | $166 |
| Custom Built | $596,894 | $162 |
| Cul De Sac | $406,064 | $137 |
| Single Story | $286,117 | $140 |
| Gated | $509,750 | $155 |
| River View | $1,624,579 | $398 |
| Foreclosure | $202,712 | $90 |
| Canal View | $1,651,062 | $413 |
| Loft | $398,602 | $119 |
| Central Vacuum | $872,075 | $217 |
| Short Sale | $215,657 | $95 |
| Boat Dock | $1,700,427 | $366 |
| Golf Course | $282,336 | $131 |
| Waterfront | $727,864 | $283 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jessica DellaVecchia |
![]() Keller Williams Realty Atlantic Partners |
| 25 Deltona Blvd. - Suite 5 St. Augustine, Florida 32086 |
||
|
email: stjohnshomes@gmail.com Direct: 904-859-1535 Office : 904-797-7442 |
Loading Data. Please wait.