| Keyword | Avg Price | Price/Sf |
| Two Story | $534,026 | $146 |
| Pool | $530,460 | $151 |
| Single Story | $279,238 | $128 |
| Cul De Sac | $346,012 | $123 |
| Custom Built | $534,955 | $153 |
| Gated | $430,525 | $141 |
| Boat Dock | $1,190,890 | $317 |
| Loft | $513,686 | $136 |
| Canal View | $1,304,511 | $326 |
| River View | $1,304,511 | $326 |
| Foreclosure | $187,218 | $86 |
| Horse | $526,666 | $0 |
| Golf Course | $307,390 | $120 |
| Central Vacuum | $1,491,376 | $298 |
| Short Sale | $165,423 | $83 |
![]() |
Jessica DellaVecchia |
![]() Keller Williams Realty Atlantic Partners |
| 25 Deltona Blvd. - Suite 5 St. Augustine, Florida 32086 |
||
|
email: stjohnshomes@gmail.com Direct: 904-859-1535 Office : 904-797-7442 |
Loading Data. Please wait.