Homes for Sale Near Anytime Fitness |
| Keyword | Avg Price | Price/Sf |
| Pool | $345,485 | $113 |
| Tennis Court | $308,007 | $108 |
| Price Reduced | $327,792 | $115 |
| Golf Course | $325,551 | $113 |
| Custom Built | $526,108 | $136 |
| Single Story | $275,793 | $114 |
| Waterfront | $641,902 | $157 |
| Cul De Sac | $334,943 | $114 |
| Short Sale | $221,057 | $93 |
| Gated | $347,884 | $114 |
| New Listings | $225,914 | $102 |
| Loft | $524,683 | $135 |
| Boat Dock | $1,433,104 | $277 |
| Foreclosure | $215,560 | $91 |
| Lake View | $298,114 | $105 |
![]() |
John W. Whitesell |
![]() Keller Williams Realty Atlantic Partners |
| 4116 Third Street Jacksonville Beach, Florida 32250 |
||
|
email: jwhitesell@kw.com Direct: 904-495-3973 |
Loading Data. Please wait.