Homes for Sale Near First Conservative Baptist Chr |
| Keyword | Avg Price | Price/Sf |
| Pool | $360,287 | $119 |
| Tennis Court | $331,283 | $113 |
| Price Reduced | $330,402 | $117 |
| Golf Course | $342,166 | $119 |
| Custom Built | $523,653 | $142 |
| Single Story | $263,003 | $115 |
| Waterfront | $679,351 | $176 |
| Cul De Sac | $327,174 | $115 |
| Short Sale | $228,045 | $95 |
| New Listings | $288,471 | $105 |
| Gated | $401,508 | $126 |
| Loft | $484,671 | $127 |
| Boat Dock | $1,310,833 | $289 |
| Foreclosure | $228,643 | $92 |
| Horse | $333,105 | $127 |
![]() |
John Whitesell |
![]() Keller Williams Realty Atlantic Partners |
| 4116 Third Street - Suite B Jacksonville Beach, Florida 32250 |
||
|
email: jwhitesell@kw.com Direct: 904-495-3973 |
Loading Data. Please wait.