Homes for Sale Near Esquire Dry Cleaners |
| Keyword | Avg Price | Price/Sf |
| Pool | $369,179 | $121 |
| Tennis Court | $343,277 | $115 |
| Price Reduced | $354,298 | $121 |
| Golf Course | $346,522 | $120 |
| Custom Built | $530,878 | $143 |
| Waterfront | $692,656 | $178 |
| Single Story | $264,002 | $115 |
| Cul De Sac | $327,541 | $115 |
| Short Sale | $228,790 | $96 |
| New Listings | $300,699 | $106 |
| Gated | $439,329 | $134 |
| Boat Dock | $1,291,659 | $287 |
| Loft | $496,065 | $129 |
| Foreclosure | $232,620 | $93 |
| Horse | $333,105 | $127 |
![]() |
John Whitesell |
![]() Keller Williams Realty Atlantic Partners |
| 4116 Third Street - Suite B Jacksonville Beach, Florida 32250 |
||
|
email: jwhitesell@kw.com Direct: 904-495-3973 |
Loading Data. Please wait.