Homes for Sale Near Christ's Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $369,111 | $121 |
| Tennis Court | $343,490 | $115 |
| Price Reduced | $337,594 | $118 |
| Golf Course | $347,441 | $120 |
| Custom Built | $533,890 | $144 |
| Waterfront | $682,262 | $177 |
| Single Story | $265,435 | $115 |
| Cul De Sac | $331,143 | $115 |
| Short Sale | $227,790 | $95 |
| New Listings | $319,096 | $109 |
| Gated | $439,329 | $134 |
| Boat Dock | $1,291,659 | $287 |
| Loft | $496,065 | $129 |
| Foreclosure | $228,643 | $92 |
| Horse | $333,105 | $127 |
![]() |
John Whitesell |
![]() Keller Williams Realty Atlantic Partners |
| 4116 Third Street - Suite B Jacksonville Beach, Florida 32250 |
||
|
email: jwhitesell@kw.com Direct: 904-495-3973 |
Loading Data. Please wait.